Men’s Wear | Reg Price | Offer Price |
---|---|---|
Shirt/Tshirt | 105/105 | 84/84 |
Trouser/Jeans | 130/130 | 104/104 |
Coat | 295 | 236 |
Suit 2 Pcs | 425 | 340 |
Suit 3 Pcs | 565 | 452 |
Jacket | 270+ | 216+ |
Women’s Wear | Reg Price | Offer Price |
---|---|---|
Kurta | 135+ | 108+ |
Salwar | 110+ | 88+ |
Saree | 215+ | 172+ |
Dress | 385+ | 308+ |
Lehenga | 445+ | 356+ |
Shawl | 140+ | 112+ |
Household | Reg Price | Offer Price |
---|---|---|
S Blanket S/D | 445/555 | 356/444 |
D Blanket S/D | 555/700 | 444/560 |
Bedsheet S/D | 165/200 | 132/160 |
Quilt S/D | 445/555 | 356/444 |
Carpet | 30/Sq Ft | 24/Sq Ft |
Curtain | 165+/Panel | 132+/Panel |
Shoes | Reg Price | Offer Price |
---|---|---|
Sports | 320 | 256 |
Canvas | 320 | 256 |
Leather | 440 | 352 |
Suede Leather | 550 | 440 |
Boots | 620+ | 496+ |
Item | Reg Price | Offer Price |
---|---|---|
Wash & Steam Iron | 115/Kg | 87/Kg |
Wash & Fold | 85/Kg | 85/Kg |
Premium Laundry | 195/Kg | 195/Kg |
Woolen Laundry | 195/Kg | 195/Kg |
Men’s Wear | Reg Price | Offer Price |
---|---|---|
Shirt/Tshirt | 30/30 | 24/24 |
Trouser/Jeans | 45/45 | 36/36 |
Coat | 85 | 68 |
Suit 2 Pcs | 130 | 104 |
Suit 3 Pcs | 175 | 140 |
Jacket | 85+ | 68+ |
Women’s Wear | Reg Price | Offer Price |
---|---|---|
Kurta | 45+ | 36+ |
Salwar | 35+ | 28+ |
Saree | 65+ | 52+ |
Dress | 110+ | 88+ |
Lehenga | 135+ | 108+ |
Shawl | 45+ | 36+ |
Household | Reg Price | Offer Price |
---|---|---|
Bedsheet S/D | 55/55 | 44/44 |
Curtain | 45+/Panel | 36+/Panel |
20% Discount on 1st Dry Clean Order
Upto 24% Off on 1st Laundry Order
20% Discount on 1st Shoe Cleaning Order