Men’s Wear | Reg Price | Offer Price |
---|---|---|
Shirt/Tshirt | 100/100 | 80/80 |
Trouser/Jeans | 100/100 | 80/80 |
Coat | 250 | 200 |
Suit 2 Pcs | 350 | 280 |
Suit 3 Pcs | 450 | 360 |
Jacket | 250+ | 200+ |
Women’s Wear | Reg Price | Offer Price |
---|---|---|
Kurta | 100+ | 80+ |
Salwar | 90+ | 72+ |
Saree | 150+ | 120+ |
Dress | 250+ | 200+ |
Lehenga | 300+ | 240+ |
Shawl | 150+ | 120+ |
Household | Reg Price | Offer Price |
---|---|---|
S Blanket S/D | 350/440 | 280/352 |
D Blanket S/D | 450/560 | 360/448 |
Bedsheet S/D | 100/150 | 80/120 |
Quilt S/D | 350/450 | 280/360 |
Carpet | 25/Sq Ft | 20/Sq Ft |
Curtain | 160+/Panel | 128+/Panel |
Shoes | Reg Price | Offer Price |
---|---|---|
Sports | 300 | 240 |
Canvas | 300 | 240 |
Leather | 450 | 360 |
Suede Leather | 500 | 400 |
Boots | 640+ | 512+ |
Item | Reg Price | Offer Price |
---|---|---|
Wash & Steam Iron | 110/Kg | 85/Kg |
Wash & Fold | 70/Kg | 70/Kg |
Premium Laundry | 200/Kg | 200/Kg |
Woolen Laundry | 185/Kg | 185/Kg |
Men’s Wear | Reg Price | Offer Price |
---|---|---|
Shirt/Tshirt | 30/30 | 24/24 |
Trouser/Jeans | 30/30 | 24/24 |
Coat | 80 | 64 |
Suit 2 Pcs | 110 | 88 |
Suit 3 Pcs | 140 | 112 |
Jacket | 80+ | 64+ |
Women’s Wear | Reg Price | Offer Price |
---|---|---|
Kurta | 30+ | 24+ |
Salwar | 30+ | 24+ |
Saree | 50+ | 40+ |
Dress | 80+ | 64+ |
Lehenga | 90+ | 72+ |
Shawl | 50+ | 40+ |
Household | Reg Price | Offer Price |
---|---|---|
Bedsheet S/D | 30/50 | 24/40 |
Curtain | 50+/Panel | 40+/Panel |
20% Discount on 1st Dry Clean Order
Upto 23% Off on 1st Laundry Order
20% Discount on 1st Shoe Cleaning Order