Men’s Wear | Reg Price | Offer Price |
---|---|---|
Shirt/Tshirt | 105/105 | 84/84 |
Trouser/Jeans | 105/105 | 84/84 |
Coat | 320 | 256 |
Suit 2 Pcs | 425 | 340 |
Suit 3 Pcs | 560 | 448 |
Jacket | 295+ | 236+ |
Women’s Wear | Reg Price | Offer Price |
---|---|---|
Kurta | 130+ | 104+ |
Salwar | 90+ | 72+ |
Saree | 270+ | 216+ |
Dress | 305+ | 244+ |
Lehenga | 390+ | 312+ |
Shawl | 135+ | 108+ |
Household | Reg Price | Offer Price |
---|---|---|
S Blanket S/D | 445/555 | 356/444 |
D Blanket S/D | 555/700 | 444/560 |
Bedsheet S/D | 135/165 | 108/132 |
Quilt S/D | 445/555 | 356/444 |
Carpet | 30/Sq Ft | 24/Sq Ft |
Curtain | 195+/Panel | 156+/Panel |
Shoes | Reg Price | Offer Price |
---|---|---|
Sports | 270 | 216 |
Canvas | 270 | 216 |
Leather | 390 | 312 |
Suede Leather | 500 | 400 |
Boots | 560+ | 448+ |
Item | Reg Price | Offer Price |
---|---|---|
Wash & Steam Iron | 100/Kg | 78/Kg |
Wash & Fold | 70/Kg | 70/Kg |
Premium Laundry | 195/Kg | 195/Kg |
Woolen Laundry | 195/Kg | 195/Kg |
Men’s Wear | Reg Price | Offer Price |
---|---|---|
Shirt/Tshirt | 45/45 | 36/36 |
Trouser/Jeans | 45/45 | 36/36 |
Coat | 130 | 104 |
Suit 2 Pcs | 175 | 140 |
Suit 3 Pcs | 230 | 184 |
Jacket | 120+ | 96+ |
Women’s Wear | Reg Price | Offer Price |
---|---|---|
Kurta | 55+ | 44+ |
Salwar | 35+ | 28+ |
Saree | 105+ | 84+ |
Dress | 120+ | 96+ |
Lehenga | 155+ | 124+ |
Shawl | 55+ | 44+ |
Household | Reg Price | Offer Price |
---|---|---|
Bedsheet S/D | 55/65 | 44/52 |
Curtain | 80+/Panel | 64+/Panel |
20% Discount on 1st Dry Clean Order
Upto 22% Off on 1st Laundry Order
20% Discount on 1st Shoe Cleaning Order