Men’s Wear | Reg Price | Offer Price |
---|---|---|
Shirt/Tshirt | 105/105 | 84/84 |
Trouser/Jeans | 120/120 | 96/96 |
Coat | 270 | 216 |
Suit 2 Pcs | 390 | 312 |
Suit 3 Pcs | 520 | 416 |
Jacket | 270+ | 216+ |
Women’s Wear | Reg Price | Offer Price |
---|---|---|
Kurta | 120+ | 96+ |
Salwar | 100+ | 80+ |
Saree | 160+ | 128+ |
Dress | 280+ | 224+ |
Lehenga | 555+ | 444+ |
Shawl | 165+ | 132+ |
Household | Reg Price | Offer Price |
---|---|---|
S Blanket S/D | 390/490 | 312/392 |
D Blanket S/D | 500/620 | 400/496 |
Bedsheet S/D | 110/165 | 88/132 |
Quilt S/D | 390/500 | 312/400 |
Carpet | 30/Sq Ft | 24/Sq Ft |
Curtain | 180+/Panel | 144+/Panel |
Shoes | Reg Price | Offer Price |
---|---|---|
Sports | 320 | 256 |
Canvas | 320 | 256 |
Leather | 500 | 400 |
Suede Leather | 560 | 448 |
Boots | 710+ | 568+ |
Item | Reg Price | Offer Price |
---|---|---|
Wash & Steam Iron | 100/Kg | 78/Kg |
Wash & Fold | 70/Kg | 70/Kg |
Premium Laundry | 185/Kg | 185/Kg |
Woolen Laundry | 185/Kg | 185/Kg |
Men’s Wear | Reg Price | Offer Price |
---|---|---|
Shirt/Tshirt | 30/30 | 24/24 |
Trouser/Jeans | 30/30 | 24/24 |
Coat | 85 | 68 |
Suit 2 Pcs | 115 | 92 |
Suit 3 Pcs | 150 | 120 |
Jacket | 85+ | 68+ |
Women’s Wear | Reg Price | Offer Price |
---|---|---|
Kurta | 30+ | 24+ |
Salwar | 35+ | 28+ |
Saree | 55+ | 44+ |
Dress | 90+ | 72+ |
Lehenga | 165+ | 132+ |
Shawl | 55+ | 44+ |
Household | Reg Price | Offer Price |
---|---|---|
Bedsheet S/D | 35/55 | 28/44 |
Curtain | 55+/Panel | 44+/Panel |
20% Discount on 1st Dry Clean Order
Upto 22% Off on 1st Laundry Order
20% Discount on 1st Shoe Cleaning Order